
Member's Only Rate - Advance purchase. No cancellations.
- Taxes included
- Free Wi-Fi
- Lowest Available Rate Online
Save 10% with this non-refundable, non-amendable offer. Please note that the full amount will be charged at the time of booking.
This offer is non-refundable & non-amendable, and the card provided at the time of making the booking will be charged for the full amount of the stay and needs to be provided at the time of check-in.
- Stay longer and save
- Stay 3+ nights and get 8% off the total price
Rooms | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD230 | Tue 30 Jun30 Jun 2026 USD401 | Wed 01 Jul01 Jul 2026 USD401 | Thu 02 Jul02 Jul 2026 USD351 | Fri 03 Jul03 Jul 2026 USD401 | Sat 04 Jul04 Jul 2026 USD441 | Sun 05 Jul05 Jul 2026 USD301 | 5 ![]() Original Price $1,643.04
Current Price
$
1,272.00
incl. taxes & fees
| ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD376 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD401 | Wed 01 Jul01 Jul 2026 USD401 | Thu 02 Jul02 Jul 2026 USD351 | Fri 03 Jul03 Jul 2026 USD401 | Sat 04 Jul04 Jul 2026 USD441 | Sun 05 Jul05 Jul 2026 USD301 | 5 ![]() | ||||||||||

50% OFF
- Taxes included
- Free Wi-Fi
- Lowest Available Rate Online
Stay more - Save more
50% off the cheapest night when you stay 4 nights or more.
This offer is non-refundable & non-amendable, and the card provided at the time of making the booking will be charged for the full amount of the stay and needs to be provided at the time of check-in.
- Stay longer and save
- Stay 4+ nights and get 50% off the cheapest night
Rooms | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
29 Jun29 Jun 2026 USD234 | Tue
30 Jun30 Jun 2026 USD407 | Wed
01 Jul01 Jul 2026 USD407 | Thu
02 Jul02 Jul 2026 USD356 | Fri
03 Jul03 Jul 2026 USD407 | Sat
04 Jul04 Jul 2026 USD448 | Sun
05 Jul05 Jul 2026 USD305 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD407 | Thu
02 Jul02 Jul 2026 USD356 | Fri
03 Jul03 Jul 2026 USD407 | Sat
04 Jul04 Jul 2026 USD448 | Sun
05 Jul05 Jul 2026 USD305 | 5 ![]() | ||||||||||

Advance purchase. No cancellations.
- Taxes included
- Free Wi-Fi
- Lowest Available Rate Online
Save 10% with this non-refundable, non-amendable offer. Please note that the full amount will be charged at the time of booking.
This offer is non-refundable & non-amendable, and the card provided at the time of making the booking will be charged for the full amount of the stay and needs to be provided at the time of check-in.
Rooms | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD274 | Tue 30 Jun30 Jun 2026 USD476 | Wed 01 Jul01 Jul 2026 USD476 | Thu 02 Jul02 Jul 2026 USD417 | Fri 03 Jul03 Jul 2026 USD476 | Sat 04 Jul04 Jul 2026 USD524 | Sun 05 Jul05 Jul 2026 USD357 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD446 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD476 | Wed 01 Jul01 Jul 2026 USD476 | Thu 02 Jul02 Jul 2026 USD417 | Fri 03 Jul03 Jul 2026 USD476 | Sat 04 Jul04 Jul 2026 USD524 | Sun 05 Jul05 Jul 2026 USD357 | 5 ![]() | ||||||||||

Flexible rate. Room only
- Taxes Included
- Free Wi-Fi
- No Deposit
- Free Cancellation
- No Deposit
FLEXIBLE RATE bookings may be cancelled free of charge until 2 days before arrival. If you cancel your reservation within the cancellation period, a full refund will usually be processed to the same debit / credit card the next working day, however it may take a few days for the funds to reach your account. A cancellation reference will be given...
Rooms | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD304 | Tue 30 Jun30 Jun 2026 USD529 | Wed 01 Jul01 Jul 2026 USD529 | Thu 02 Jul02 Jul 2026 USD463 | Fri 03 Jul03 Jul 2026 USD529 | Sat 04 Jul04 Jul 2026 USD582 | Sun 05 Jul05 Jul 2026 USD397 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD496 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD529 | Wed 01 Jul01 Jul 2026 USD529 | Thu 02 Jul02 Jul 2026 USD463 | Fri 03 Jul03 Jul 2026 USD529 | Sat 04 Jul04 Jul 2026 USD582 | Sun 05 Jul05 Jul 2026 USD397 | 5 ![]() | ||||||||||

7 FOR 6
- Taxes included
- Free Wi-Fi
- Lowest Available Rate Online
Stay 7 nights for the price of 6.
This offer is non-refundable & non-amendable, and the card provided at the time of making the booking will be charged for the full amount of the stay and needs to be provided at the time of check-in.
- Stay longer and save
- Stay and get the cheapest night free
Rooms | Arrival Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 4 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
29 Jun29 Jun 2026 USD234 | Tue
30 Jun30 Jun 2026 USD407 | Wed
01 Jul01 Jul 2026 USD407 | Thu
02 Jul02 Jul 2026 USD356 | Fri
03 Jul03 Jul 2026 USD407 | Sat
04 Jul04 Jul 2026 USD448 | Sun
05 Jul05 Jul 2026 USD305 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD407 | Thu
02 Jul02 Jul 2026 USD356 | Fri
03 Jul03 Jul 2026 USD407 | Sat
04 Jul04 Jul 2026 USD448 | Sun
05 Jul05 Jul 2026 USD305 | 5 ![]() Not available | ||||||||||



